List Catalogue
For more information about these lists, note the List ID and contact us.
You may be viewing a filtered list. Click here to remove filter
| Sector | Dept | Role | List ID | Emails |
|---|---|---|---|---|
| Care Homes | Administration/Planning | Operational Services | CH52 | 1924 |
| Care Homes | Administration/Planning | Quality Assurance | CH55 | 1907 |
| Care Homes | Communications | Public Relations/Marketing | CH105 | 96 |
| Care Homes | Financial | Finance & Revenues | CH1005 | 813 |
| Care Homes | Financial | Central Financial Services | CH210 | 792 |
| Care Homes | Health | Registered Care Home Owner | CH759 | 381 |
| Care Homes | IT/Computing | Central Computing | CH255 | 97 |
| Care Homes | Land/Property/Estates | Facilities/Property Management | CH291 | 96 |
| Care Homes | Legal/Law and Order | Central Legal Services | CH298 | 8 |
| Care Homes | Medical/Clinical | Medical Director | CH1000 | 12 |
| Care Homes | Personnel/Human Resources | Central Personnel Services | CH352 | 194 |
| Care Homes | Place | Director/Head of Place | CH1001 | 1 |
| Care Homes | Procurement | Purchasing/Procurement/Commissioning | CH1004 | 790 |
| Care Homes | Purchasing/Procurement | Central Purchasing of Supplies | CH358 | 788 |
| Care Homes | Seniority | Chief Officer | CH6 | 16410 |
| Care Homes | Seniority | Top Level Director | CH12 | 1302 |
| Care Homes | Strategy | Strategy | CH1006 | 10 |
| Care Homes | Sustainability/Environment | Green/Sustainability/Environment | CH1007 | 1 |
| Care Homes | Technology | Data & Technology | CH1003 | 25 |
| Care Homes | Transformation and Change | Director/Head of Transformation/Change | CH1002 | 9 |
| Central Government | Administration/Planning | Best Value | CG41 | 5 |
| Central Government | Administration/Planning | Central Administrative Services | CG44 | 845 |
| Central Government | Administration/Planning | Corporate/Strategic/Policy Planning | CG46 | 1316 |
| Central Government | Administration/Planning | Customer Services | CG47 | 227 |
| Central Government | Administration/Planning | Freedom of Information | CG49 | 59 |
| Central Government | Administration/Planning | Operational Services | CG52 | 621 |
| Central Government | Administration/Planning | Printing / Reprographics | CG53 | 32 |
| Central Government | Administration/Planning | Quality Assurance | CG55 | 450 |
| Central Government | Administration/Planning | Risk Management | CG849 | 145 |
| Central Government | Administration/Planning | Scrutiny | CG51 | 392 |
| Central Government | Adult Services | Criminal Justice | CG59 | 117 |
| Central Government | Adult Services | Lifelong Learning | CG61 | 67 |
| Central Government | Adult Services | Operational Services | CG66 | 4 |
| Central Government | Adult Services | Social Care | CG72 | 61 |
| Central Government | Board/Committee | Non Executive Member | CG17 | 2 |
| Central Government | Building & Engineering | Technical Services | CG76 | 129 |
| Central Government | Childrens Services | Educational Strategy | CG81 | 88 |
| Central Government | Childrens Services | Social Care | CG97 | 65 |
| Central Government | Communications | Call Centre | CG102 | 5 |
| Central Government | Communications | International Relations/Marketing | CG104 | 114 |
| Central Government | Communications | Public Relations/Marketing | CG105 | 517 |
| Central Government | Economic Development | Economic Development - Business Services | CG112 | 156 |
| Central Government | Economic Development | Economic Development - Education Training & Career | CG107 | 171 |
| Central Government | Economic Development | Economic Development - Inward Investment | CG108 | 53 |
| Central Government | Economic Development | Economic Development - Regeneration | CG109 | 53 |
| Central Government | Economic Development | Economic Development - Research | CG110 | 10 |
| Central Government | Economic Development | Economic Development - Rural Services | CG111 | 52 |
| Central Government | Education | Academic Services | CG114 | 102 |
| Central Government | Education | Student Services - Lifelong Learning | CG188 | 46 |
| Central Government | Emergency | Emergency Planning | CG193 | 75 |
| Central Government | Emergency | Emergency Services | CG194 | 6 |
| Central Government | Environmental | Environmental Services - Overall Responsibility | CG200 | 32 |
| Central Government | Environmental | Green/Conservation/Sustainability | CG201 | 370 |
| Central Government | Financial | Finance & Revenues | CG1005 | 488 |
| Central Government | Financial | Central Audit Services | CG209 | 40 |
| Central Government | Financial | Central Financial Services | CG210 | 463 |
| Central Government | Financial | Central Financial Services - Accounting | CG211 | 54 |
| Central Government | Financial | Central Financial Services - Payroll | CG212 | 14 |
| Central Government | Financial | Central Financial Services - Pensions | CG213 | 21 |
| Central Government | Financial | Central Financial Services - Revenues | CG214 | 67 |
| Central Government | Financial | Departmental Finance | CG217 | 212 |
| Central Government | Health | Community Safety | CG226 | 81 |
| Central Government | Health | Medical Services | CG231 | 72 |
| Central Government | Health | Nursing Services | CG232 | 22 |
| Central Government | Health | Public Health | CG237 | 56 |
| Central Government | Health | Scientific Services | CG850 | 130 |
| Central Government | Heritage/Museums | Museums & Art Galleries | CG243 | 95 |
| Central Government | Housing | Management/Tenant Services | CG247 | 29 |
| Central Government | IT/Computing | Central Computing | CG255 | 348 |
| Central Government | IT/Computing | Central Computing - Information Management | CG259 | 233 |
| Central Government | IT/Computing | Central Computing - Internet | CG256 | 201 |
| Central Government | IT/Computing | Central Computing - Security | CG258 | 114 |
| Central Government | IT/Computing | Departmental Computing | CG262 | 135 |
| Central Government | IT/Computing | eGovernment | CG283 | 41 |
| Central Government | IT/Computing | G.I.S. | CG284 | 32 |
| Central Government | IT/Computing | Network Management | CG285 | 36 |
| Central Government | IT/Computing | Telecommunications | CG286 | 48 |
| Central Government | Land/Property/Estates | Energy Management | CG290 | 120 |
| Central Government | Land/Property/Estates | Facilities/Property Management | CG291 | 363 |
| Central Government | Land/Property/Estates | Fleet/Transport Management | CG292 | 28 |
| Central Government | Land/Property/Estates | Health and Safety (Internal) | CG293 | 93 |
| Central Government | Land/Property/Estates | Security | CG296 | 86 |
| Central Government | Legal/Law and Order | Central Legal Services | CG298 | 394 |
| Central Government | Library/Information | Archives | CG300 | 64 |
| Central Government | Library/Information | Library Services | CG302 | 32 |
| Central Government | Library/Information | Research/Information/Records Mgmnt | CG306 | 498 |
| Central Government | Medical/Clinical | Clinical Lead | CG311 | 7 |
| Central Government | Medical/Clinical | Medical Director | CG1000 | 3 |
| Central Government | Partnership/Co-ordination | Community Services / Development | CG342 | 10 |
| Central Government | Partnership/Co-ordination | Economic/Community Regeneration | CG343 | 27 |
| Central Government | Partnership/Co-ordination | European Liaison | CG344 | 116 |
| Central Government | Partnership/Co-ordination | International Trade | CG834 | 137 |
| Central Government | Partnership/Co-ordination | Service Co-ordination & Partnerships | CG347 | 702 |
| Central Government | Partnership/Co-ordination | Tourism Promotion | CG348 | 65 |
| Central Government | Partnership/Co-ordination | Voluntary Sector Liaison | CG350 | 115 |
| Central Government | Personnel/Human Resources | Central Personnel Services | CG352 | 393 |
| Central Government | Personnel/Human Resources | Equality Issues | CG355 | 384 |
| Central Government | Place | Director/Head of Place | CG1001 | 18 |
| Central Government | Procurement | Purchasing/Procurement/Commissioning | CG1004 | 238 |
| Central Government | Purchasing/Procurement | Central Contract Management | CG357 | 58 |
| Central Government | Purchasing/Procurement | Central Purchasing of Supplies | CG358 | 193 |
| Central Government | Purchasing/Procurement | Commissioning Services | CG360 | 28 |
| Central Government | Recreation/Sports | Arts | CG380 | 41 |
| Central Government | Recreation/Sports | Recreation/Leisure Services | CG385 | 46 |
| Central Government | Regulation/Control | Licensing | CG387 | 181 |
| Central Government | Regulation/Control | T&C Planning | CG392 | 69 |
| Central Government | Seniority | Chairman | CG3 | 24 |
| Central Government | Seniority | Chief Officer | CG6 | 293 |
| Central Government | Seniority | Clerk/Secretary | CG11 | 33 |
| Central Government | Seniority | Deputy/Assistant Chief Officer | CG9 | 36 |
| Central Government | Seniority | Second Level / Head of Service | CG13 | 1889 |
| Central Government | Seniority | Third Tier/Manager | CG769 | 245 |
| Central Government | Seniority | Top Level Director | CG12 | 1503 |
| Central Government | Seniority | Vice/Deputy Chairman | CG4 | 4 |
| Central Government | Strategy | Strategy | CG1006 | 141 |
| Central Government | Sustainability/Environment | Green/Sustainability/Environment | CG1007 | 419 |
| Central Government | Technology | Data & Technology | CG1003 | 239 |
| Central Government | Training | Central Staff Training | CG403 | 325 |
| Central Government | Transformation and Change | Director/Head of Transformation/Change | CG1002 | 78 |
| Central Government | Transport/Highways | Highways - Client | CG407 | 8 |
| Central Government | Transport/Highways | Highways - Design & Engineering | CG409 | 14 |
| Central Government | Transport/Highways | Highways - Maintenance | CG410 | 12 |
| Central Government | Transport/Highways | Public Transport Policy & Support | CG417 | 1 |
| Central Government | Transport/Highways | Public Transport Subsidies | CG416 | 2 |
| Central Government | Transport/Highways | Transport Planning | CG418 | 49 |
| Dentists | Financial | Finance & Revenues | DE1005 | 1 |
| Dentists | Seniority | Chief Officer | DE6 | 7913 |
| Further and Higher Education | Administration/Planning | Business Development/Franchising | HE42 | 616 |
| Further and Higher Education | Administration/Planning | Central Administrative Services | HE44 | 635 |
| Further and Higher Education | Administration/Planning | Corporate/Strategic/Policy Planning | HE46 | 903 |
| Further and Higher Education | Administration/Planning | Customer Services | HE47 | 47 |
| Further and Higher Education | Administration/Planning | Operational Services | HE52 | 395 |
| Further and Higher Education | Administration/Planning | Printing / Reprographics | HE53 | 6 |
| Further and Higher Education | Administration/Planning | Quality Assurance | HE55 | 729 |
| Further and Higher Education | Building & Engineering | Technical Services | HE76 | 18 |
| Further and Higher Education | Communications | International Relations/Marketing | HE104 | 514 |
| Further and Higher Education | Communications | Public Relations/Marketing | HE105 | 794 |
| Further and Higher Education | Education | Academic Services | HE114 | 601 |
| Further and Higher Education | Education | Academic Services - Accountancy | HE120 | 34 |
| Further and Higher Education | Education | Academic Services - Adult/Community Education | HE121 | 62 |
| Further and Higher Education | Education | Academic Services - Agriculture/Land Based Studies | HE122 | 41 |
| Further and Higher Education | Education | Academic Services - Anthropology | HE123 | 9 |
| Further and Higher Education | Education | Academic Services - Archaeology | HE124 | 21 |
| Further and Higher Education | Education | Academic Services - Architecture | HE125 | 32 |
| Further and Higher Education | Education | Academic Services - Arts/Creative Studies | HE126 | 279 |
| Further and Higher Education | Education | Academic Services - Beauty/Hairdressing | HE127 | 36 |
| Further and Higher Education | Education | Academic Services - Biosciences | HE128 | 78 |
| Further and Higher Education | Education | Academic Services - Business/Management | HE130 | 232 |
| Further and Higher Education | Education | Academic Services - Chemistry | HE131 | 48 |
| Further and Higher Education | Education | Academic Services - Classics | HE132 | 10 |
| Further and Higher Education | Education | Academic Services - Computing | HE115 | 185 |
| Further and Higher Education | Education | Academic Services - Construction | HE133 | 75 |
| Further and Higher Education | Education | Academic Services - Cultural Studies | HE134 | 49 |
| Further and Higher Education | Education | Academic Services - Defence | HE135 | 6 |
| Further and Higher Education | Education | Academic Services - Dentistry | HE136 | 22 |
| Further and Higher Education | Education | Academic Services - Design | HE137 | 95 |
| Further and Higher Education | Education | Academic Services - Digital | HE839 | 19 |
| Further and Higher Education | Education | Academic Services - Divinity/Religion | HE138 | 32 |
| Further and Higher Education | Education | Academic Services - Economics | HE139 | 56 |
| Further and Higher Education | Education | Academic Services - Education | HE140 | 186 |
| Further and Higher Education | Education | Academic Services - eLearning | HE190 | 57 |
| Further and Higher Education | Education | Academic Services - Electronics | HE141 | 37 |
| Further and Higher Education | Education | Academic Services - Engineering | HE142 | 242 |
| Further and Higher Education | Education | Academic Services - English | HE143 | 108 |
| Further and Higher Education | Education | Academic Services - Environment | HE144 | 65 |
| Further and Higher Education | Education | Academic Services - Food Technology | HE145 | 21 |
| Further and Higher Education | Education | Academic Services - Foundation Studies | HE146 | 26 |
| Further and Higher Education | Education | Academic Services - Geography | HE147 | 56 |
| Further and Higher Education | Education | Academic Services - Geology | HE148 | 14 |
| Further and Higher Education | Education | Academic Services - Head or Department | HE119 | 1531 |
| Further and Higher Education | Education | Academic Services - Head or Faculty/Department | HE118 | 1168 |
| Further and Higher Education | Education | Academic Services - Health/Care | HE149 | 263 |
| Further and Higher Education | Education | Academic Services - History | HE150 | 70 |
| Further and Higher Education | Education | Academic Services - Horticulture/Gardening | HE151 | 12 |
| Further and Higher Education | Education | Academic Services - Hospitality | HE152 | 42 |
| Further and Higher Education | Education | Academic Services - Humanities | HE153 | 126 |
| Further and Higher Education | Education | Academic Services - Law | HE154 | 117 |
| Further and Higher Education | Education | Academic Services - Life Sciences | HE155 | 52 |
| Further and Higher Education | Education | Academic Services - Marketing Studies | HE156 | 17 |
| Further and Higher Education | Education | Academic Services - Mathematics/Statistics | HE157 | 119 |
| Further and Higher Education | Education | Academic Services - Media | HE158 | 112 |
| Further and Higher Education | Education | Academic Services - Medicine | HE159 | 110 |
| Further and Higher Education | Education | Academic Services - Midwifery | HE160 | 24 |
| Further and Higher Education | Education | Academic Services - Mining | HE161 | 1 |
| Further and Higher Education | Education | Academic Services - Modern Languages | HE162 | 175 |
| Further and Higher Education | Education | Academic Services - Music | HE116 | 77 |
| Further and Higher Education | Education | Academic Services - Nursing | HE163 | 58 |
| Further and Higher Education | Education | Academic Services - Other Department Speciality | HE164 | 665 |
| Further and Higher Education | Education | Academic Services - Performing Arts/Drama | HE165 | 89 |
| Further and Higher Education | Education | Academic Services - PGCE | HE803 | 45 |
| Further and Higher Education | Education | Academic Services - Pharmaceutical Studies | HE166 | 20 |
| Further and Higher Education | Education | Academic Services - Philosophy | HE167 | 31 |
| Further and Higher Education | Education | Academic Services - Physical Sciences | HE168 | 21 |
| Further and Higher Education | Education | Academic Services - Physics | HE169 | 38 |
| Further and Higher Education | Education | Academic Services - Planning (Town/Transport etc) | HE170 | 13 |
| Further and Higher Education | Education | Academic Services - Politics | HE171 | 55 |
| Further and Higher Education | Education | Academic Services - Postgraduate Studies | HE172 | 8 |
| Further and Higher Education | Education | Academic Services - Psychiatry | HE173 | 4 |
| Further and Higher Education | Education | Academic Services - Psychology | HE174 | 80 |
| Further and Higher Education | Education | Academic Services - Recreation/Leisure | HE175 | 27 |
| Further and Higher Education | Education | Academic Services - Registry | HE117 | 252 |
| Further and Higher Education | Education | Academic Services - Science | HE176 | 184 |
| Further and Higher Education | Education | Academic Services - Sixth Form Studies | HE177 | 24 |
| Further and Higher Education | Education | Academic Services - Social Sciences | HE178 | 148 |
| Further and Higher Education | Education | Academic Services - Sociology | HE179 | 48 |
| Further and Higher Education | Education | Academic Services - Sport | HE180 | 123 |
| Further and Higher Education | Education | Academic Services - Technology | HE181 | 116 |
| Further and Higher Education | Education | Academic Services - Tourism | HE182 | 40 |
| Further and Higher Education | Education | Academic Services - Veterinary Sciences | HE183 | 25 |
| Further and Higher Education | Education | Academic Services - Vocational Studies | HE184 | 25 |
| Further and Higher Education | Education | Academic Services - Zoology | HE185 | 3 |
| Further and Higher Education | Education | Student Services - Admissions | HE186 | 312 |
| Further and Higher Education | Education | Student Services - Careers Advice | HE187 | 422 |
| Further and Higher Education | Education | Student Services - Lifelong Learning | HE188 | 503 |
| Further and Higher Education | Education | Student Services - Medical Centre | HE191 | 39 |
| Further and Higher Education | Education | Student Services - Student Union | HE192 | 41 |
| Further and Higher Education | Education | Student Services - Welfare/Support | HE189 | 1012 |
| Further and Higher Education | Education | Student Services - Widening Participation | HE700 | 371 |
| Further and Higher Education | Financial | Finance & Revenues | HE1005 | 711 |
| Further and Higher Education | Financial | Central Financial Services | HE210 | 683 |
| Further and Higher Education | Financial | Central Financial Services - Accounting | HE211 | 20 |
| Further and Higher Education | Financial | Central Financial Services - Payroll | HE212 | 11 |
| Further and Higher Education | Financial | Central Financial Services - Pensions | HE213 | 2 |
| Further and Higher Education | Food | Catering | HE221 | 264 |
| Further and Higher Education | IT/Computing | Central Computing | HE255 | 706 |
| Further and Higher Education | IT/Computing | Central Computing - Information Management | HE259 | 158 |
| Further and Higher Education | IT/Computing | Central Computing - Internet | HE256 | 64 |
| Further and Higher Education | IT/Computing | Central Computing - Security | HE258 | 41 |
| Further and Higher Education | IT/Computing | Network Management | HE285 | 86 |
| Further and Higher Education | IT/Computing | Telecommunications | HE286 | 27 |
| Further and Higher Education | Land/Property/Estates | Energy Management | HE290 | 80 |
| Further and Higher Education | Land/Property/Estates | Facilities/Property Management | HE291 | 656 |
| Further and Higher Education | Land/Property/Estates | Health and Safety (Internal) | HE293 | 425 |
| Further and Higher Education | Land/Property/Estates | Security | HE296 | 96 |
| Further and Higher Education | Land/Property/Estates | Student Services - Accommodation | HE297 | 319 |
| Further and Higher Education | Legal/Law and Order | Central Legal Services | HE298 | 147 |
| Further and Higher Education | Library/Information | Archives | HE300 | 26 |
| Further and Higher Education | Library/Information | Library Services | HE302 | 354 |
| Further and Higher Education | Library/Information | Research/Information/Records Mgmnt | HE306 | 384 |
| Further and Higher Education | Medical/Clinical | Medical Director | HE1000 | 3 |
| Further and Higher Education | Partnership/Co-ordination | Service Co-ordination & Partnerships | HE347 | 321 |
| Further and Higher Education | Personnel/Human Resources | Central Personnel Services | HE352 | 707 |
| Further and Higher Education | Personnel/Human Resources | Equality Issues | HE355 | 681 |
| Further and Higher Education | Place | Director/Head of Place | HE1001 | 3 |
| Further and Higher Education | Procurement | Purchasing/Procurement/Commissioning | HE1004 | 338 |
| Further and Higher Education | Purchasing/Procurement | Central Contract Management | HE357 | 22 |
| Further and Higher Education | Purchasing/Procurement | Central Purchasing of Supplies | HE358 | 329 |
| Further and Higher Education | Seniority | Chairman | HE3 | 10 |
| Further and Higher Education | Seniority | Chief Officer | HE6 | 486 |
| Further and Higher Education | Seniority | Clerk/Secretary | HE11 | 333 |
| Further and Higher Education | Seniority | Deputy/Assistant Chief Officer | HE9 | 1261 |
| Further and Higher Education | Seniority | Second Level / Head of Service | HE13 | 2805 |
| Further and Higher Education | Seniority | Top Level Director | HE12 | 2757 |
| Further and Higher Education | Strategy | Strategy | HE1006 | 56 |
| Further and Higher Education | Sustainability/Environment | Green/Sustainability/Environment | HE1007 | 150 |
| Further and Higher Education | Technology | Data & Technology | HE1003 | 279 |
| Further and Higher Education | Training | Central Staff Training | HE403 | 648 |
| Further and Higher Education | Transformation and Change | Director/Head of Transformation/Change | HE1002 | 39 |
| Housing Assocs | Administration/Planning | Business Development/Franchising | HA42 | 120 |
| Housing Assocs | Administration/Planning | Central Administrative Services | HA44 | 353 |
| Housing Assocs | Administration/Planning | Corporate/Strategic/Policy Planning | HA46 | 507 |
| Housing Assocs | Administration/Planning | Customer Services | HA47 | 215 |
| Housing Assocs | Administration/Planning | Operational Services | HA52 | 217 |
| Housing Assocs | Administration/Planning | Quality Assurance | HA55 | 174 |
| Housing Assocs | Building & Engineering | Architectural Services | HA74 | 3 |
| Housing Assocs | Building & Engineering | Technical Services | HA76 | 257 |
| Housing Assocs | Communications | Public Relations/Marketing | HA105 | 304 |
| Housing Assocs | Financial | Finance & Revenues | HA1005 | 565 |
| Housing Assocs | Financial | Central Financial Services | HA210 | 558 |
| Housing Assocs | Financial | Central Financial Services - Accounting | HA211 | 6 |
| Housing Assocs | Financial | Central Financial Services - Payroll | HA212 | 4 |
| Housing Assocs | Financial | Central Financial Services - Revenues | HA214 | 27 |
| Housing Assocs | Financial | Insurance Services | HA220 | 0 |
| Housing Assocs | Health | Community Safety | HA226 | 49 |
| Housing Assocs | Housing | Care/Support/Homelessness | HA244 | 344 |
| Housing Assocs | Housing | Development | HA245 | 237 |
| Housing Assocs | Housing | Foyer Management | HA252 | 22 |
| Housing Assocs | Housing | Lettings | HA253 | 99 |
| Housing Assocs | Housing | Maintenance | HA246 | 466 |
| Housing Assocs | Housing | Management/Tenant Services | HA247 | 740 |
| Housing Assocs | Housing | Regeneration | HA251 | 93 |
| Housing Assocs | IT/Computing | Central Computing | HA255 | 417 |
| Housing Assocs | IT/Computing | Network Management | HA285 | 14 |
| Housing Assocs | IT/Computing | Telecommunications | HA286 | 14 |
| Housing Assocs | Land/Property/Estates | CCTV | HA287 | 2 |
| Housing Assocs | Land/Property/Estates | Energy Management | HA290 | 10 |
| Housing Assocs | Land/Property/Estates | Facilities/Property Management | HA291 | 267 |
| Housing Assocs | Land/Property/Estates | Fleet/Transport Management | HA292 | 10 |
| Housing Assocs | Land/Property/Estates | Health and Safety (Internal) | HA293 | 30 |
| Housing Assocs | Legal/Law and Order | Central Legal Services | HA298 | 285 |
| Housing Assocs | Library/Information | Research/Information/Records Mgmnt | HA306 | 17 |
| Housing Assocs | Personnel/Human Resources | Central Personnel Services | HA352 | 457 |
| Housing Assocs | Personnel/Human Resources | Equality Issues | HA355 | 382 |
| Housing Assocs | Place | Director/Head of Place | HA1001 | 9 |
| Housing Assocs | Procurement | Purchasing/Procurement/Commissioning | HA1004 | 107 |
| Housing Assocs | Purchasing/Procurement | Central Contract Management | HA357 | 13 |
| Housing Assocs | Purchasing/Procurement | Central Purchasing of Supplies | HA358 | 97 |
| Housing Assocs | Seniority | Chairman | HA3 | 23 |
| Housing Assocs | Seniority | Chief Officer | HA6 | 502 |
| Housing Assocs | Seniority | Clerk/Secretary | HA11 | 58 |
| Housing Assocs | Seniority | Second Level / Head of Service | HA13 | 685 |
| Housing Assocs | Seniority | Top Level Director | HA12 | 1176 |
| Housing Assocs | Seniority | Vice/Deputy Chairman | HA4 | 2 |
| Housing Assocs | Strategy | Strategy | HA1006 | 19 |
| Housing Assocs | Sustainability/Environment | Green/Sustainability/Environment | HA1007 | 20 |
| Housing Assocs | Technology | Data & Technology | HA1003 | 57 |
| Housing Assocs | Training | Central Staff Training | HA403 | 313 |
| Housing Assocs | Transformation and Change | Director/Head of Transformation/Change | HA1002 | 35 |
| Local Government | Administration/Planning | Best Value | LG41 | 362 |
| Local Government | Administration/Planning | Brexit | LG832 | 11 |
| Local Government | Administration/Planning | Central Administrative Services | LG44 | 903 |
| Local Government | Administration/Planning | Cleaning Buildings | LG45 | 295 |
| Local Government | Administration/Planning | Corporate/Strategic/Policy Planning | LG46 | 1668 |
| Local Government | Administration/Planning | Customer Services | LG47 | 762 |
| Local Government | Administration/Planning | Electoral Registration | LG751 | 599 |
| Local Government | Administration/Planning | Freedom of Information | LG49 | 486 |
| Local Government | Administration/Planning | Members Services | LG50 | 716 |
| Local Government | Administration/Planning | Monitoring Officer | LG753 | 463 |
| Local Government | Administration/Planning | Operational Services | LG52 | 475 |
| Local Government | Administration/Planning | Printing / Reprographics | LG53 | 71 |
| Local Government | Administration/Planning | Property Enqs/Local Land Charges | LG54 | 393 |
| Local Government | Administration/Planning | Quality Assurance | LG55 | 732 |
| Local Government | Administration/Planning | Risk Management | LG849 | 67 |
| Local Government | Administration/Planning | Scrutiny | LG51 | 477 |
| Local Government | Adult Services | Admin/Management/Support Services | LG56 | 209 |
| Local Government | Adult Services | Area/District Officer | LG57 | 38 |
| Local Government | Adult Services | Community Care | LG58 | 446 |
| Local Government | Adult Services | Criminal Justice | LG59 | 133 |
| Local Government | Adult Services | Learning Disabilities | LG60 | 216 |
| Local Government | Adult Services | Lifelong Learning | LG61 | 219 |
| Local Government | Adult Services | Management of Own Care Services | LG62 | 191 |
| Local Government | Adult Services | Mental Health Services | LG63 | 250 |
| Local Government | Adult Services | Occupational Therapy | LG64 | 115 |
| Local Government | Adult Services | Older People | LG65 | 257 |
| Local Government | Adult Services | Operational Services | LG66 | 85 |
| Local Government | Adult Services | Overall Responsibility | LG67 | 211 |
| Local Government | Adult Services | Physical Disabilities | LG68 | 158 |
| Local Government | Adult Services | Planning/Development | LG69 | 152 |
| Local Government | Adult Services | Quality Assurance | LG70 | 157 |
| Local Government | Adult Services | Research and Information | LG71 | 52 |
| Local Government | Adult Services | Social Care | LG72 | 670 |
| Local Government | Adult Services | Substance Misuse | LG73 | 80 |
| Local Government | Board/Committee | HWB - Chair | LG792 | 80 |
| Local Government | Board/Committee | HWB - Member | LG793 | 761 |
| Local Government | Board/Committee | Non Executive Director | LG18 | 0 |
| Local Government | Board/Committee | PCP Chair | LG694 | 7 |
| Local Government | Board/Committee | PCP Councillor Member | LG14 | 60 |
| Local Government | Board/Committee | PCP Independent Member | LG15 | 17 |
| Local Government | Building & Engineering | Architectural Services | LG74 | 279 |
| Local Government | Building & Engineering | Direct Service Operations | LG75 | 341 |
| Local Government | Building & Engineering | Technical Services | LG76 | 420 |
| Local Government | Cabinet Members | Adult Services | LG510 | 177 |
| Local Government | Cabinet Members | Audit | LG811 | 109 |
| Local Government | Cabinet Members | Cabinet/Executive Chair | LG508 | 312 |
| Local Government | Cabinet Members | Cabinet/Executive Vice Chair | LG509 | 314 |
| Local Government | Cabinet Members | Childrens Services | LG511 | 204 |
| Local Government | Cabinet Members | Climate Strategy | LG512 | 322 |
| Local Government | Cabinet Members | Communications/PR | LG513 | 319 |
| Local Government | Cabinet Members | Community Development | LG514 | 355 |
| Local Government | Cabinet Members | Community Safety | LG515 | 324 |
| Local Government | Cabinet Members | Cultural Services | LG516 | 316 |
| Local Government | Cabinet Members | e-Government | LG517 | 326 |
| Local Government | Cabinet Members | Employment/Skills | LG518 | 202 |
| Local Government | Cabinet Members | Environment | LG519 | 339 |
| Local Government | Cabinet Members | Environmental Health | LG520 | 306 |
| Local Government | Cabinet Members | Equal Opps/Womens Rights Cabinet Mbr | LG521 | 221 |
| Local Government | Cabinet Members | Estates & Property | LG522 | 325 |
| Local Government | Cabinet Members | Finance | LG523 | 323 |
| Local Government | Cabinet Members | Fire Service | LG524 | 164 |
| Local Government | Cabinet Members | Geological Disposal | LG817 | 10 |
| Local Government | Cabinet Members | Health | LG525 | 336 |
| Local Government | Cabinet Members | Highways | LG526 | 222 |
| Local Government | Cabinet Members | Housing | LG527 | 329 |
| Local Government | Cabinet Members | Human Resources | LG528 | 312 |
| Local Government | Cabinet Members | Inclusion | LG529 | 119 |
| Local Government | Cabinet Members | IT | LG530 | 316 |
| Local Government | Cabinet Members | Lifelong Learning | LG531 | 205 |
| Local Government | Cabinet Members | Neighbourhood | LG532 | 235 |
| Local Government | Cabinet Members | Older People | LG533 | 236 |
| Local Government | Cabinet Members | Organisational Devpt | LG534 | 247 |
| Local Government | Cabinet Members | Other | LG546 | 34 |
| Local Government | Cabinet Members | Partnerships | LG535 | 342 |
| Local Government | Cabinet Members | Performance Mngmnt | LG536 | 340 |
| Local Government | Cabinet Members | Physical Planning | LG537 | 324 |
| Local Government | Cabinet Members | Policy/Strategy | LG538 | 329 |
| Local Government | Cabinet Members | Recreation & Leisure | LG539 | 325 |
| Local Government | Cabinet Members | Regeneration | LG540 | 329 |
| Local Government | Cabinet Members | Resources | LG541 | 321 |
| Local Government | Cabinet Members | Trading Standards | LG542 | 201 |
| Local Government | Cabinet Members | Transport | LG543 | 275 |
| Local Government | Cabinet Members | Waste/Recycling | LG544 | 320 |
| Local Government | Cabinet Members | Youth | LG545 | 278 |
| Local Government | Childrens Services | Admin/Management/Support Services | LG77 | 194 |
| Local Government | Childrens Services | Area/District Officer | LG78 | 51 |
| Local Government | Childrens Services | Childrens Services - Literacy | LG79 | 162 |
| Local Government | Childrens Services | Educational Grants | LG80 | 106 |
| Local Government | Childrens Services | Educational Strategy | LG81 | 524 |
| Local Government | Childrens Services | Family Services | LG82 | 488 |
| Local Government | Childrens Services | Fostering/Adoption | LG83 | 241 |
| Local Government | Childrens Services | Management of Own Care Services | LG84 | 47 |
| Local Government | Childrens Services | Occupational Therapy | LG775 | 60 |
| Local Government | Childrens Services | Other Educational | LG85 | 194 |
| Local Government | Childrens Services | Overall Responsibility | LG86 | 205 |
| Local Government | Childrens Services | Physical Disabilities | LG87 | 142 |
| Local Government | Childrens Services | Planning/Development | LG88 | 165 |
